Leolinda  Bowers |
Wednesday, February 08, 2012
Bookmark This Page!

Sun City West AZ Home Sales in June 2010
Golf Course Properties

Marketing Name Original List Price Current List Price Sold Price Days on Market Address
D8323 $182,500 $172,500 $166,000 157 12934 W BALLAD DR
CAMERON $179,900 $179,900 $174,500 23 13602 W GREENVIEW DR
CACTUS $188,900 $188,900 $187,500 13 13219 W BALLAD DR
SAN CARLOS $274,000 $229,000 $210,000 125 13903 W JAGUAR DR
SAN SIMEON $329,000 $295,000 $275,000 226 21230 N 124TH AVE
CLIFTON $325,000 $325,000 $290,000 30 22703 N Acapulco DR
SANDOVAL $349,000 $325,000 $305,000 35 14430 W DESERT GLEN DR
LAKESIDE $347,500 $347,500 $325,000 125 15405 W ROBERTSON DR
SCOTTSDALE $459,000 $445,000 $420,000 503 22018 N GOLF CLUB DR
AVERAGES $292,756 $278,644 $261,444 137

Sun City West AZ Home Sales in June 2010
NON-Golf Course Properties

Marketing Name Original List Price Current List Price Sold Price Days on Market Address
ANNAPOLIS $134,000 $134,000 $90,000 1,103 12502 W BUTTERFIELD DR
ANNAPOLIS $224,900 $150,000 $150,000 70 12622 W GABLE HILL DR
ASPEN $195,000 $195,000 $185,000 88 19502 N 143rd DR
BANNER $125,000 $125,000 $125,000 6 12423 W FIREBIRD DR
BERKLEY $168,000 $148,888 $138,900 135 12510 W RAMPART DR
BRIDGEDORD $130,000 $120,000 $107,500 74 12324 W TIGERSEYE DR
BROOKSIDE $154,400 $154,400 $147,000 289 14743 W ANTELOPE DR
BROOKSIDE $189,900 $169,900 $160,000 479 20812 N STONEGATE DR
EL DORADO $179,900 $169,900 $159,900 84 14803 W YOSEMITE DR
CAMERON $189,000 $189,000 $178,000 47 14903 W YOSEMITE DR
CAPISTRANO $165,000 $117,000 $111,000 302 13828 W PINETREE DR **
CAPISTRANO $182,900 $173,900 $164,700 186 14309 W AGEAN CT
CASTILLO $139,900 $139,900 $128,000 25 17418 N 125th AVE
CASTILLO $160,000 $145,000 $130,000 94 13214 W LA TERRAZA DR
CHANDLER $239,900 $219,000 $204,000 92 15249 W VIA MANANA ST
CHANDLER $239,000 $224,500 $212,500 61 14101 W ROBERTSON DR
CHATEAU $152,500 $152,500 $152,500 22 21039 N 123rd DR
COCONINO $139,900 $139,900 $139,000 25 14155 W YOSEMITE DR
CONQUISTADOR $139,900 $132,500 $120,000 209 18236 N 136th AVE
CONQUISTADOR $149,900 $141,900 $132,900 166 13330 W BOLERO DR
CORTEZ $103,900 $103,900 $95,000 153 13508 W BOLERO DR
CROMWELL $215,000 $215,000 $200,000 19 21603 N 146th DR
D7622 $109,900 $89,900 $85,000 127 12639 W SENECA DR *
D7623 $135,900 $129,900 $120,000 144 12831 W PROSPECT DR
D7623 $134,500 $134,500 $134,500 74 18049 N DESERT GLEN DR
D8322 $129,900 $119,900 $110,000 12 12527 W PROSPECT DR
D8322 $139,000 $139,000 $139,000 6 12523 W SHADOW HILLS DR
D8522 $189,900 $133,500 $125,000 687 20415 N 135th AVE
G7633 $98,000 $98,000 $98,000 12 13335 W ALEPPO DR
LA PAZ $139,900 $120,000 $117,000 92 16151 W VISTA NORTH DR
LA PAZ $122,900 $122,900 $120,000 6 14224 W CABALLERO DR
LA PAZ $139,900 $129,900 $125,000 88 16113 W VISTA NORTH DR
MACCASON $114,900 $109,900 $109,900 267 12410 W FLAGSTONE DR *
MONTEREY $398,750 $348,000 $302,000 479 20825 N DESERT SANDS DR
NANDINA $162,900 $159,900 $159,900 90 13358 W BALLAD DR
PIMA $140,000 $119,500 $119,500 580 20202 N CREEKWOOD CT
PRESCOTT $219,900 $219,900 $215,000 52 15114 W BLACK GOLD LN
PRESCOTT $230,000 $230,000 $225,000 0 13008 W CARAWAY DR
SAFFORD $189,000 $176,900 $163,000 446 14416 W VIA MANANA DR
SAFFORD $220,000 $174,000 $165,000 117 14628 W GANADO DR
SAFFORD $190,000 $180,000 $170,000 61 21317 N VERDE RIDGE DR
SAFFORD $180,000 $180,000 $180,000 4 15121 W ARZON WAY
SAN CARLOS $125,000 $125,000 $125,000 0 12340 W TIGERSEYE DR
SAN CARLOS $184,900 $184,900 $175,000 49 12302 W FIREBIRD DR
SAN MANUEL $149,000 $149,000 $145,500 25 20002 N GREENVIEW DR
SAN SIMEON $230,000 $225,000 $205,000 124 13511 W SPANISH GARDEN DR
SAN SIMEON $285,000 $285,000 $270,000 119 20811 N DESERT SANDS DR
SEVILLE $182,000 $177,000 $165,000 206 19415 N CONQUISTADOR DR
SONORA $240,000 $150,000 $140,000 223 13018 W SEVILLE DR
VALLEY FORGE $129,900 $129,900 $115,000 37 17639 N WHISPERING OAKS DR
VENTANA $249,000 $234,500 $213,000 318 22317 N CHEYENNE DR
WEXFORD $165,000 $165,000 $154,000 49 20808 N 149th DR
WEXFORD $199,900 $187,000 $179,520 74 21601 N ROYAL CT
WILLMINGTON $154,900 $144,900 $125,000 262 12930 W ALLEGRO DR
WOODBURY $119,900 $119,900 $114,000 35 13235 W POMEGRANATE DR
WOODBURY $134,900 $134,900 $131,500 38 18023 N 132nd AVE
AVERAGES $172,367 $160,512 $151,272 154

Corte Bella Country Club Community Real Estate Sales
June 2010

Marketing Name Original List Price Current List Price Sold Price Days on Market Address
ARCADA $195,000 $195,000 $195,000 5 13154 W Nogales DR
BELLITA $224,900 $224,900 $206,000 25 22528 N SAN RAMON DR *
ENCANTO $344,900 $294,900 $214,612 125 22114 N LOS GATOS DR *
ENCANTO $289,900 $289,900 $265,000 271 22002 N LAS POSITAS DR
ENCANTO $339,900 $309,000 $300,000 498 21919 N PEDREGOSA CT
MIRADA $425,000 $425,000 $390,000 253 23117 N CARDENAS DR
SAN MARCO $255,000 $243,000 $228,000 846 22309 N MONTECITO AVE
AVERAGES $296,371 $283,100 $256,945 289

* = Foreclosure
** = Short Sale

Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.

Information deemed realiable & accurate but not guaranteed.

 
Leolinda Bowers
Ken Meade Realty
Ph: (623) 937-5701  -  Fax: (623) 321-1117
19509 North Sunrise Bl #8
Surprise, AZ 85374
www.leolinda.com

 

Leolinda Bowers |  Home |  Local Weather |  My Blog |  My Listings |  Relocation |  Contact Leolinda |  Arizona Retirement
Communities
 |  Testimonials |  Arizona Traditions |  Corte Bella |  Sold Listings |  Information Center |  Sun City Festival  |  Sun City Grand |  Sun City West |  Sign My Guest Book |  Real Estate News |  Trilogy at Vistancia |  Send This Website to a Friend |  Newly Listed
Homes for Sale
 |  YouTube |  My Virtual Tours |  Area & Business Links |  GrandInfo |  Free Maps |  Daily Cartoon |  Link to Me |  Driving Times Around Arizona |  Arizona Business Links |  Link Directory |  Links to Others |  Local Schools |  Golf Communities in Arizona Blogs |  VIP Home Request |  Selecting a Realtor |  Home Value Request |  Sell Your House |  Buyer Reports |  Seller Reports |  Site Map |  Calculators |  Rental Home Finder |  VIP Home Request | 

Copyright 2007-2011 Leolinda Bowers. All rights reserved. Equal Housing Opportunityhttp://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=118311732423076532085.00047c31ef144caa8942c&t=h&lci=com.panoramio.all&ll=33.657558,-112.403044&spn=0.003688,0.00633&z=17
ABC Real Estate Directory Real Estate Reciprocal Links Resource
Real Estate Reciprocal Links Resource
Translate back to English to obain a different language